2023 Summer Action Camp (Ages 3-12)- With Afrim's Sports **MULTIPLE CAMPS/MULTIPLE WEEKS
Action Camp is a fun interactive camp that partakes in team building activities, a fun variety of upbeat games and making some magical arts and crafts. Here at Action Camp we welcome all kids from ages 3-12 to join in on the adventures! We have an action packed day planned for you including bounce time on our bounce houses, field time on our indoor and outdoor areas and more. All campers will receive two snacks and a lunch that varies everyday along with some long lasting memories! We hope you come along and join us for the adventure!
Please help us keep this calendar up to date! If this activity is sold out, canceled, or otherwise needs alteration, email mindy@kidsoutandabout.com so we can update it immediately. If you have a question about the activity itself, please contact the organization administrator listed below.
2023 SCHEDULE
Week # | Dates | Options | Times | Price per day | Register |
---|---|---|---|---|---|
1 |
June 19 – June 23 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
TBA | Half Day | 1pm-4pm | $45 | ||
Before Care | 7:30am-8:30am | $15 | |||
After Care | 4:30pm-6:00pm | $20 | |||
2 |
June 26 – June 29 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Red, White & Blue | Half Day | 1pm-4pm | $45 | ||
Before Care | 7:30am-8:30am | $15 | |||
After Care | 4:30pm-6:00pm | $20 | |||
3 |
July 3 – July 7 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
TBA | Half Day | 1pm-4pm | $45 | ||
Water Day (Wednesday) | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
4 |
July 10 – July 14 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
5 |
July 17 – July 21 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
Before Care | 7:30am-8:30am | $15 | |||
After Care | 4:30pm-6:00pm | $20 | |||
6 |
July 24 – July 28 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
7 |
July 31st – August 4 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
8 |
August 7 – August 11 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
9 |
August 14 – August 18 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
10 |
August 21 – August 25 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
11 |
August 28 – September 1 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Water Day (Wednesday) | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
12 |
September 5 – September 8 | Full Day (ages 3-5) | 9am-4pm | $60 | |
Full Day (ages 6-8) | |||||
Full Day (ages 9-12) | |||||
Themes | Half Day | 9am-12pm | $45 | ||
Back to School! | Half Day | 1pm-4pm | $45 | ||
TBA | Before Care | 7:30am-8:30am | $15 | ||
After Care | 4:30pm-6:00pm | $20 | |||
**All weeks of camp will host the same activities, but they will be based on the theme of the week. For example: our arts & craft projects will be based upon the different themes.**
Pricing
- Full Day (9:00 am – 4:00 pm)
- $60 per day
- 1 Lunch, 2 Snacks
- Half Day (9:00 am – 12:00 pm or 1:00 pm – 4:00 pm)
- $45 per day
- 1 Snack
- Before Care (7:30 am – 8:30 am)
- $15.00 per day
- After Care (4:30 pm – 6:00 pm)
- $20.00 per day
Discounts
- Sibling
- $5 off per day
- 2 children = $25 off per week
- 3 children = $50 off per week
- Multi-Day
- $5 off per child when registering for 3 days or more in the same week!
*Times, dates, and prices of any activity posted to our calendars are subject to change. Please be sure to click through directly to the organization’s website to verify.
Organization:
Afrim's SportsLocation:
636 Albany-Shaker Rd.
Albany, NY, 12211United States
See map: Google Maps
Phone:
518-438-3131Contact name:
Rebecca
Email address:
Dates:
Time:
Times vary
Price:
Prices vary
Ages
4-5 years 6-8 years 9-12 yearsWeb Service